Lesela la khalase ea fiberglass
Litlhaloso tse Tloaelehileng
| Sehlopha | Mofuta oa Khalase | Boima (g/m²) | Matla a ho Tenyetseha ≥N/25mm - Koba | Matla a ho Tenyetseha ≥N/25mm - Weft | Loha | Mongobo (%) | Dikahare tsa Dintho tse Chesang (%) |
| WR140 | C | 140±7 | 345 | 315 | E se nang letho | ≤0.2 | 0.4–0.8 |
| W100 | E | 100±5 | 460 | 400 | E se nang letho | ≤0.1 | 0.4–0.8 |
| W130 | E | 130±7 | 700 | 460 | E se nang letho | ≤0.1 | 0.4–0.8 |
| W160 | E | 160±8 | 700 | 680 | E se nang letho | ≤0.1 | 0.4–0.8 |
| WR200A | E | 200±10 | 800 | 710 | E se nang letho | ≤0.1 | 0.4–0.8 |
| WR250TK | E | 250±13 | 1600 | 1500 | Twill | ≤0.1 | 0.4–0.8 |
| WR300TK | E | 300±15 | 2000 | 1700 | Twill | ≤0.1 | 0.4–0.8 |
| WR400TK | E | 400±20 | 2500 | 1450 | Twill | ≤0.1 | 0.4–0.8 |
Lesela la faeba ea khalase le lohiloe ka likhoele tse sothehileng tse matlafalitsoeng ho sebelisoa loho e khethehileng ea sebopeho. Le na le khanyetso e ntle ea mollo mochesong o phahameng le khanyetso ea tšusumetso. Lesela lena le lumellana le litsamaiso tse fapaneng tsa ho matlafatsa resin 'me le sebelisoa haholo lits'ebetsong tsa lik'hemik'hale, tsa metsing le tsa likoloi, haholo-holo bakeng sa lihelmete tsa fiberglass le ho phuthela liphaephe.






